PhD Scholar Data
Prof. M. R. Patil
List of research scholars pursuing PhD under guidance of Prof. M. R. Patil.
Sr. No. | Name of the PhD. Scholar | Title | Date of Registration | Date of Awards |
1 | Dr. Amrut Naik | Performance of Urban credit co-operative societies in Goa : An Empirical study | 17/07/2013 | 26/06/2020 |
2 | Ms. Prashanti Talpankar | Entrepreneurial schemes and their Impact on Beneficiaries in Goa | 07-10-2013 | – |
3 | Ms. Champa Parab | Credit risk and its Impact on the performance of Schedule-Public and Private banks in India : A critical study | 31/12/2012 | 21/06/2019 |
4 | Ms. Reena Devi Tummala | Tourism and its Scocio-economic Impact on the Economy of Goa | 28/12/2012 | – |
5 | Ms. Rashmi R. Redkar | Financing of commercial and co-operative banks for Agricultue and allied activities in Goa | 01-03-2013 | – |
6 | Mr. Paresh Sirsat | Performance evaluation of consumer co-operative societies in Goa- An empirical study | 28/12/2012 | – |
7 | Mr. Sunny S. Pandhre | Efficiency, Productivity and profitability performance of Nationalized banks in India: A critical study | 28/12/2012 | – |
8 | Mr. Gangadhara. H. | Customer behaviour Ananlysis with role to select fast moving consumer goods: Empirical study from Mumbai City | – | 05-08-2018 |
9 | Mr. Gajanan | Performance Ananlysis of co-operative Sugar factories in Maharashtra,Karnataka nd Goa: A comparative study of select units | – | 28/09/2008 |
10 | Mr. Pravin D. Sawant | Corporate social responsibilty and its impact on profitability of select companies in India: An empirical study | – | 16/04/2018 |
Prof. Vidya Desai
List of research scholars pursuing PhD under guidance of Prof. Vidya Desai.
Sr. No. | Name of the PhD. Scholar | Title | Date of Registration | Date of Awards |
1 | Ms Sulaksha Dessai | Synthesis of Novel heterocyclic scaffolds as potential drug targets | 06-09-2014 | – |
2 | Ms Sinthiya Gawandi | Green methodologies towards synthesis of bioactive Nitrogen heterocycles | 06-09-2014 | – |
3 | Mrs. Pranaya Naik | Design and synthesis of new heterocyclic scaffolds as potential drug candidates for antimicrobial stidies | 20/02/2020 | – |
4 | Mrs. Ruplai Neje | Green Chemistry approach towards synthesis of new molecular hybrids of biological importance. | 20/02/2020 | – |
Dr. Atchut Pednekar
List of research scholars pursuing PhD under guidance of Dr. Achut Pednekar.
Sr. No. | Name of the PhD. Scholar | Title | Date of Registration | Date of Awards |
1 | Ms. Malvankar Harshada Laxaman | Three dimensional perspectives of foreign institutional investors in Indan markets- An Empirical study | 21/09/2019 | – |
2 | Ms. Roopa Arvind Acharya | M-commerce Penetration in rural areas of Goa- An Empirical study | 15/05/2019 | – |
3 | Mr. Mayekar Jayesh Babli | Consumer behaviour towards branded ayurvedic products in Goa: An Empirical Study | 15/05/2019 | – |
4 | Mr. Ketan Chandrakant Limaye | Long term performance Analysis of Select merger and Acquisition deals in India: An Economy- Industry- Company approach. | 04-04-2014 | 2019 |
5 | Mr. Bhosle Yoheshwar Rohidas | Reverse mortgage loan: An exploratory study of potential borrowers decision | 02-02-2020 | – |
Dr. Umesh Gawas
List of research scholars pursuing PhD under guidance of Dr. Umesh Gawas:
Sr. No. | Name of the PhD. Scholar | Title | Date of Registration | Date of Awards |
1 | Ms. Wilma Agostinho Fernandes | Mixed Metal Oxide Nanocomposites for Photocatalytic Applications | 2021 | – |