Research Projects
Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) |
Chemistry | 2016-17 | Rs.1000000 | 1 year | CENTAUR PHARMACEUTICALS | Non- Government |
Chemistry | 2015-16 | Rs. 728000 | 3 years | Goa DST | Government |
Chemistry | 2017-18 | Rs.220000 | 2 years | Directorate of Higher Education | Government |
Chemistry | 2018-19 | Rs.3250000 | 5 years | Department of Science and Technology , New Delhi | Government |
Chemistry | 2019-20 | Rs.205000 | 2 years | Directorate of Higher Education | Government |
© Mograsys Technologies Pvt.Ltd