BACHELOR OF BUSINESS ADMINISTRATION
BBA provides students with business and management skills necessary to become effective leaders innovators and entrepreneurs in today’s competitive economy. It strives to bridge the gap between industry and classroom to bring a touch of corporate to regular classrooms sessions. Another feature that complements to its uniqueness is the overall development of an individual. The effectiveness of BBA depends not only on theoretical learning but it’s emphasis on the implementation of ideas and knowledge. Bachelor of Business Administration, or BBA, is a three- year full time course that is designed to give rise to future professionals, rather than mere ‘degree holders’. This course keeps in mind the needs of the industry where the students would ultimately find employment, and, therefore, has a completely different approach to learning.
INFRASTRUCTURE:
THE LIBRARY:
The students have total access to a well stocked library with adequate collection of books, text-books, reference books, project reports. Apart from books, the students have access to the latest magazines, international journals, newspapers and research papers. Book bank facility is available to all students.
CLASSROOMS:
The classrooms are equipped with an LCD projector to create an interactive environment conducive in learning.
COMPUTER LAB:
The BBA department also has a dedicated computer lab with interest and printing facilities. Besides this WIFI internet facility is also available to the students.
WHAT MAKES BBA DIFFERENT?
A professional course: BBA goes beyond bookish knowledge. Instead, it sharpens managerial skills through presentations, case studies, industry visits, guest lectures by professionals, etc. that help the students to deal with real-life situations better.
A structured syllabus: Almost 70% of the subjects taught in the BBA course, be it areas of management like marketing, finance, systems or human resource management, is similar to that in the MBA program. Theoretical concepts learnt in the classroom are supported by practical experience in the form of projects, presentations, industrial visits and summer placements, thereby making the course a complete learning experience.
An edge over: The limited number of seats in the BBA colleges means that only the best students get selected. They are then trained by some of the finest faculty members. Add to this, the guest lecturers delivered by industry experts, and this gives BBA graduates a definite edge over others.
STRUCTURE OF THE PROGRAMME
CATEGORY | MINIMUM CREDITS REQUIRED |
1. Core Business Courses | 47 credits |
2. Core Soft Skills Courses | 9 credits |
3. Optional Business Courses (Electives) | 13 credits |
4. Optional Non Business Courses (NBC) | 45 credits |
5. Internships in Organizations & Reports | 16 credits |
6. Internship Seminars | 6 credits |
Total | 136 credits |
CORE COURSES
Title | Credits |
1. Management Process | 2 |
2. Marketing Management | 2 credits each |
3. Financial Statement Analysis 1 & 2 | 2 credits each |
4. Production Operations Management 1 & 2 | 2 credits each |
5. Human Resources Management 1 & 2 | 2 credits each |
6. Business Economics 1 & 2 | 2 credits each |
7. IT Skills | 2 |
8. Strategic Management | 2 |
9. Organizational Behaviour 1 & 2 | 2 credits each |
10. Financial Management 1 & 2 | 2 credits each |
11. Cost Accounting 1 & 2 | 2 credits each |
12. Macroeconomics Analysis for management | 2 |
13. Business Research Methods | 2 |
14. Management Information System | 2 |
15. Legal Aspects of Business 1 & 2 | 2 credits each |
16. Environment Management 1 & 2 | 2 credits each |
17. Business Statistics | 2 |
18. Seminars on Contemporary Issues 1 & 2 | 1 credit each |
19. Entrepreneurship Project | 2 |
20. Comprehensive Case Analysis 1 & 2 | 1 credit each |
21. Case Writing and Analysis | 1 |
CORE SOFT SKILLS
Title | Credits |
1. Public Speaking Skills | 1 |
2. Presentation Skills | 1 |
3. Written Communication Skills | 1 |
4. Etiquettes | 1 |
5. Report Writing Skills | 1 |
6. Interview Facing Skills 1 & 2 | 1 |
7. Mock Interview by Executives 1 & 2 | 1 |
OPTIONAL BUSINESS COURSES (ELECTIVES)
Title | Credits |
1. Consumer Behaviour | 2 |
2. Sales Management | 2 |
3. Services Marketing | 2 |
4. Advertising Management | 2 |
5. Project Management | 2 |
6. Industrial Relations | 2 |
7. Recruitment & Selection | 2 |
8. Training and Development | 2 |
9. Performance Management | 2 |
OPTIONAL NON BUSINESS COURSES
Title | Credits |
1. Introduction to Psychology | 1 |
2. Social Psychology | 1 |
3. Introduction to Critical Thinking | 2 |
4. Introduction to Ethics | 2 |
5. Indian Political Environment | 2 |
6. Individual & Society | 2 |
7. Institutions & Social Organizations | 2 |
8. International Relations | 2 |
9. Introduction to German Language | 3 |
10. Basics to Professional Photography | 4 |
11. Life and Work of great Personalities | 2 |
12. Warli Painting | 2 |
13. Block Printing & Stencil Making | 2 |
14. Physical Fitness 1 & 2 | 2 credits each |
15. Introduction to Computer Hardware | 3 |
16. Dramatics | 2 |
17. Table Top Photography | 2 |
18. Grooming | 2 |
19. Emotional Intelligence | 1 |
20. Introduction to Vedic Mathematics | 1 |
21. Pottery | 3 |
22. Introduction to Computer Networking | 2 |
23. Creative Writing | 2 |
INTERNSHIPS
Title | Credits |
1. Summer Internship Seminar 1 | 2 |
2. Summer Internship Report 1 | 4 |
3. Summer Internship Seminar 2 | 2 |
4. Summer Internship Report 2 | 6 |
5. Final Internship Seminar | 2 |
6. Final Internship Report | 6 |